- Examination / Screening Test
- Personal Interview
- Document Verification
- Medical Examination
IREDA Various Executive Posts Recruitment 2026: Apply Online for 32 Posts
Indian Renewable Energy Development Agency Limited has released the notification for 32 Various Executive Posts posts. Check IREDA Executive Vacancy 2026 details, eligibility, age limit, and apply link on or before 03 Apr 2026.
IREDA Notification 2026 Overview
| Organization | Indian Renewable Energy Development Agency Limited |
|---|---|
| Post Name | Various Executive Posts |
| Total Vacancy | 32 |
| Who Can Apply | Indian Citizens |
| Location | |
| Qualification | |
| Salary | Rs. 30,000 - 3,00,000 PM |
| Last Date | 03 Apr 2026 |
| Apply Mode | Online |
- Start Date 14 Mar 2026
- Last Date 03 Apr 2026
- Exam Date Notify Soon
- General/OBCRs. 1000
- SC/ST/PwBD/Ex-SM/Internal CandidatesNil
- Payment Mode Online
Discipline-wise / Post-wise Vacancy Details
| Discipline/Post | Vacancy |
|---|---|
| General Manager (Finance & Accounts) | 03 |
| General Manager (Finance & Accounts – Investor Relations) | 02 |
| Chief Manager (Finance & Accounts) | 03 |
| General Manager (Projects) | 05 |
| Additional General Manager (Projects) | 01 |
| Deputy General Manager (Projects) | 02 |
| Chief Manager (Projects) | 02 |
| Executive Director (Company Secretary) | 01 |
| Manager (Law) | 03 |
| Assistant Manager (Business Development) | 02 |
| Officer – General | 08 |
Category Wise Vacancy
| Position | UR | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|
| GM (F&A) | 2 | 0 | 1 | 0 | 3 |
| GM (F&A – Investor Relations) | 1 | 1 | 0 | 0 | 2 |
| Chief Manager (F&A) | 2 | 1 | 0 | 0 | 3 |
| GM (Projects) | 2 | 1 | 1 | 1 | 5 |
| AGM (Projects) | 1 | 0 | 0 | 0 | 1 |
| DGM (Projects) | 1 | 1 | 0 | 0 | 2 |
| Chief Manager (Projects) | 1 | 0 | 1 | 0 | 2 |
| ED (Company Secretary) | 1 | 0 | 0 | 0 | 1 |
| Manager (Law) | 2 | 1 | 0 | 0 | 3 |
| AM (Business Development) | 2 | 0 | 0 | 0 | 2 |
| Officer – General | 5 | 2 | 1 | 0 | 8 |
| Total | 20 | 7 | 4 | 1 | 32 |
IREDA Executive Vacancy 2026 Details & Eligibility
| Post Name | Total | Qualification | Age Limit | Salary |
|---|---|---|---|---|
| General Manager (Finance & Accounts) | 03 | CA/ CMA/ MBA or Post Graduate Diploma in Management or equivalent in Finance. Experience: 20 Years at executive level. | Max 52 Years | Rs. 120000 - 280000 PM |
| General Manager (Finance & Accounts - Investor Relations) | 02 | CA/ CMA/ MBA or Post Graduate Diploma in Management or equivalent in Finance. Experience: 20 Years at executive level. | Max 52 Years | Rs. 120000 - 280000 PM |
| Chief Manager (Finance & Accounts) | 03 | CA/ CMA/ MBA or Post Graduate Diploma in Management or equivalent in Finance. Experience: 11 Years at executive level. | Max 42 Years | Rs. 80000 - 220000 PM |
| General Manager (Projects) | 05 | B.E/ B.Tech/ B.Sc Engineering. Experience: 20 Years at executive level. | Max 52 Years | Rs. 120000 - 280000 PM |
| Additional General Manager (Projects) | 01 | B.E/ B.Tech/ B.Sc Engineering. Experience: 17 Years at executive level. | Max 48 Years | Rs. 100000 - 260000 PM |
| Deputy General Manager (Projects) | 02 | B.E/ B.Tech/ B.Sc Engineering. Experience: 14 Years at executive level. | Max 45 Years | Rs. 90000 - 240000 PM |
| Chief Manager (Projects) | 02 | B.E/ B.Tech/ B.Sc Engineering. Experience: 11 Years at executive level. | Max 42 Years | Rs. 80000 - 220000 PM |
| Executive Director (Company Secretary) | 01 | Associate Member of the Institute of Company Secretaries of India. Experience: 23 Years at executive level. | Max 55 Years | Rs. 150000 - 300000 PM |
| Manager (Law) | 03 | Graduate with LLB (3 years) or 5 years Integrated Law Course. Experience: 04 Years at executive level. | Max 35 Years | Rs. 60000 - 180000 PM |
| Assistant Manager (Business Development) | 02 | MBA or Post Graduate Diploma in Management or equivalent in Marketing. Experience: 02 Years at executive level. | Max 33 Years | Rs. 40000 - 140000 PM |
| Officer - General | 08 | Graduate in any discipline with Post Graduate Qualification of minimum two years. Experience: 10 Years. | Max 50 Years | Rs. 30000 - 120000 PM |
General Manager (Finance & Accounts)
03 PostsCA/ CMA/ MBA or Post Graduate Diploma in Management or equivalent in Finance.
Experience: 20 Years at executive level.
General Manager (Finance & Accounts - Investor Relations)
02 PostsCA/ CMA/ MBA or Post Graduate Diploma in Management or equivalent in Finance.
Experience: 20 Years at executive level.
Chief Manager (Finance & Accounts)
03 PostsCA/ CMA/ MBA or Post Graduate Diploma in Management or equivalent in Finance.
Experience: 11 Years at executive level.
General Manager (Projects)
05 PostsB.E/ B.Tech/ B.Sc Engineering.
Experience: 20 Years at executive level.
Additional General Manager (Projects)
01 PostsB.E/ B.Tech/ B.Sc Engineering.
Experience: 17 Years at executive level.
Deputy General Manager (Projects)
02 PostsB.E/ B.Tech/ B.Sc Engineering.
Experience: 14 Years at executive level.
Chief Manager (Projects)
02 PostsB.E/ B.Tech/ B.Sc Engineering.
Experience: 11 Years at executive level.
Executive Director (Company Secretary)
01 PostsAssociate Member of the Institute of Company Secretaries of India.
Experience: 23 Years at executive level.
Manager (Law)
03 PostsGraduate with LLB (3 years) or 5 years Integrated Law Course.
Experience: 04 Years at executive level.
Assistant Manager (Business Development)
02 PostsMBA or Post Graduate Diploma in Management or equivalent in Marketing.
Experience: 02 Years at executive level.
Officer - General
08 PostsGraduate in any discipline with Post Graduate Qualification of minimum two years.
Experience: 10 Years.
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
