- Merit List (Based on marks secured in essential prescribed qualification)
- Document Verification
- Pre-Engagement Medical Fitness Test
IOCL Western Region Apprentice Recruitment 2026: 342 Posts
Indian Oil Corporation Limited (Marketing Division) Western Region has released the notification for 255 Trade, Technician, Graduate Apprentice posts. Check IOCL Apprentice Vacancy 2026 details, eligibility, age limit, and apply link on or before 26 Mar 2026.
IOCL Western Region Apprentice Notification 2026 Overview
| Organization | Indian Oil Corporation Limited (Marketing Division) Western Region |
|---|---|
| Post Name | Trade, Technician, Graduate Apprentice |
| Total Vacancy | 255 |
| Who Can Apply | Indian Citizens |
| Location | |
| Qualification | |
| Salary | As per Apprentices Act PM |
| Last Date | 26 Mar 2026 |
| Apply Mode | Online |
- Start Date 11 Mar 2026
- Last Date 26 Mar 2026
- Exam Date Notify Soon
- All CandidatesNil
- Payment Mode Online
Discipline-wise / Post-wise Vacancy Details
| Discipline Code | Discipline/ Post Name |
|---|---|
| 101 | Technician Apprentice – Mechanical |
| 102 | Technician Apprentice – Electrical |
| 103 | Technician Apprentice – Instrumentation |
| 104 | Technician Apprentice – Civil |
| 105 | Technician Apprentice – Electrical & Electronics |
| 106 | Technician Apprentice – Electronics |
| 107 | Trade Apprentice – Fitter |
| 108 | Trade Apprentice – Electrician |
| 109 | Trade Apprentice – Electronics Mechanic |
| 110 | Trade Apprentice – Instrument Mechanic |
| 111 | Trade Apprentice – Machinist |
| 112 | Graduate Apprentice |
| 113 | Trade Apprentice – Data Entry Operator |
| 114 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) |
Category Wise Vacancy
| State/ UT | Total Vacancy |
|---|---|
| Maharashtra | 129 |
| Gujarat | 39 |
| Madhya Pradesh | 39 |
| Chhattisgarh | 12 |
| Goa | 12 |
| Dadra & Nagar Haveli | 12 |
| Daman & Diu | 12 |
| Grand Total | 255 |
IOCL Apprentice Vacancy 2026 Details & Eligibility
| Post Name | Total | Qualification | Age Limit | Salary |
|---|---|---|---|---|
| Technician Apprentice | - | 3 Years Diploma in Mechanical/ Electrical/ Instrumentation/ Civil/ Electrical & Electronics/ Electronics Engineering with min 50% marks (45% for SC/ ST/ PwBD). | 18 - 24 Years | As per Apprentices Act PM |
| Trade Apprentice | - | 10th Pass with 2 Years ITI in Fitter/ Electrician/ Electronics Mechanic/ Instrument Mechanic/ Machinist recognized by NCVT/ SCVT. | 18 - 24 Years | As per Apprentices Act PM |
| Graduate Apprentice | - | Regular full-time Graduate in any discipline (BA/ B.Com/ B.Sc/ BBA) with min 50% marks (45% for SC/ ST/ PwBD). | 18 - 24 Years | As per Apprentices Act PM |
| Trade Apprentice (Data Entry Operator) | - | 12th Pass with min 50% marks (45% for SC/ ST/ PwBD). For Skilled category, Domestic Data Entry Operator Certificate is required. | 18 - 24 Years | As per Apprentices Act PM |
Technician Apprentice
Not Disclosed3 Years Diploma in Mechanical/ Electrical/ Instrumentation/ Civil/ Electrical & Electronics/ Electronics Engineering with min 50% marks (45% for SC/ ST/ PwBD).
Trade Apprentice
Not Disclosed10th Pass with 2 Years ITI in Fitter/ Electrician/ Electronics Mechanic/ Instrument Mechanic/ Machinist recognized by NCVT/ SCVT.
Graduate Apprentice
Not DisclosedRegular full-time Graduate in any discipline (BA/ B.Com/ B.Sc/ BBA) with min 50% marks (45% for SC/ ST/ PwBD).
Trade Apprentice (Data Entry Operator)
Not Disclosed12th Pass with min 50% marks (45% for SC/ ST/ PwBD). For Skilled category, Domestic Data Entry Operator Certificate is required.
Important Conditions & Restrictions:
- Candidates possessing higher professional qualifications such as B.E./ B.Tech, MBA, MCA, CA/ ICWA, LLB or equivalent, or those pursuing such higher qualifications, are NOT ELIGIBLE to apply.
- Candidates who have already undergone apprenticeship training or have one year or more job experience are not eligible.
- Allocation of training locations shall be restricted exclusively to the states specified in the Western Region.
| Download Notification | Click Here |
| Pre-Engagement Medical Format | Click Here |
| Trade Apprentice Apply Link | Click Here |
| Graduate & Tech. Apprentice Apply Link | Click Here |
| Official Website | Click Here |
