- Physical Efficiency Test (PET) & Physical Standard Test (PST)
- Written Examination (Computer Based Test)
- Documentation and Skill Test
- Detailed Medical Examination (DME) & Review Medical Examination (RME)
SSB Constable Tradesman & Driver Recruitment 2026: Apply Online for 827 Posts
Sashastra Seema Bal has released the notification for 827 Constable (Veterinary, Driver, Tradesman, Carpenter, Nursing Orderly) posts. Check SSB Constable Tradesman Vacancy 2026 details, eligibility, age limit, and apply link on or before 20 Apr 2026.
SSB Constable Tradesman & Driver Notification 2026 Overview
| Organization | Sashastra Seema Bal |
|---|---|
| Post Name | Constable (Veterinary, Driver, Tradesman, Carpenter, Nursing Orderly) |
| Total Vacancy | 827 |
| Who Can Apply | Indian Citizens (Subjects of Nepal/ Bhutan eligible for Driver, Veterinary, Carpenter, Nursing Orderly) |
| Location | |
| Qualification | |
| Salary | Rs. 21700 - 69100 PM |
| Last Date | 20 Apr 2026 |
| Apply Mode | Online |
- Start Date 21 Mar 2026
- Last Date 20 Apr 2026
- Exam Date Notify Soon
- UR/ EWS/ OBCRs. 100
- SC/ ST/ Ex-Serviceman/ FemaleNil
- Payment Mode Online
Category Wise Vacancy
| Name of Posts | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Veterinary) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) Male | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
| Grand Total | 383 | 64 | 191 | 128 | 61 | 827 |
SSB Constable Tradesman Vacancy 2026 Details & Eligibility
| Post Name | Total | Qualification | Age Limit | Salary |
|---|---|---|---|---|
| Constable (Veterinary) | 34 | 10th class pass with Science. Experience: 1 Year experience in treatment of animals in a recognized Veterinary Hospital. | 18 - 27 Years | Rs. 21700 - 69100 PM |
| Constable (Driver) Male | 553 | 10th class pass. Experience: Heavy Vehicle Driving License. | 18 - 27 Years | Rs. 21700 - 69100 PM |
| Constables (Tradesmen) | 232 | Matriculation. Experience: 2 yrs work exp OR 1 yr ITI + 1 yr exp OR 2 yrs Diploma from ITI. | 18 - 23 Years | Rs. 21700 - 69100 PM |
| Constable (Carpenter) | 7 | Matriculation. Experience: 2 yrs work exp OR 1 yr ITI + 1 yr exp OR 2 yrs Diploma from ITI. | 18 - 25 Years | Rs. 21700 - 69100 PM |
| Constable (Nursing Orderly) | 1 | 10th class pass. Experience: First Aid certificate (St. John’s/ Red Cross) and 1 year experience as Nursing Orderly in a minimum 50 bedded hospital. | 18 - 27 Years | Rs. 21700 - 69100 PM |
Constable (Veterinary)
34 Posts10th class pass with Science.
Experience: 1 Year experience in treatment of animals in a recognized Veterinary Hospital.
Constable (Driver) Male
553 Posts10th class pass.
Experience: Heavy Vehicle Driving License.
Constables (Tradesmen)
232 PostsMatriculation.
Experience: 2 yrs work exp OR 1 yr ITI + 1 yr exp OR 2 yrs Diploma from ITI.
Constable (Carpenter)
7 PostsMatriculation.
Experience: 2 yrs work exp OR 1 yr ITI + 1 yr exp OR 2 yrs Diploma from ITI.
Constable (Nursing Orderly)
1 Posts10th class pass.
Experience: First Aid certificate (St. John’s/ Red Cross) and 1 year experience as Nursing Orderly in a minimum 50 bedded hospital.
Physical Efficiency Test (PET):
| Post | Male Candidates | Female Candidates |
|---|---|---|
| Constables (All Trades) | 4.8 Kms Race in 24 minutes | 2.4 Kms Race in 18 minutes |
Note: Ex-servicemen are exempted from PET.
Physical Standard Test (PST) – Minimum Height & Chest:
| Category | Male Height | Female Height | Male Chest (Min – Expanded) |
|---|---|---|---|
| Constable (Veterinary) | |||
| UR/ EWS/ OBC/ SC | 170 cm | 157 cm | 80 cm – 85 cm |
| ST | 162.5 cm | 150 cm | 76 cm – 81 cm |
| Constable (Nursing Orderly) | |||
| All Candidates | 170 cm | 157 cm | 80 cm – 85 cm |
| Constable (Driver) – Male Only | |||
| UR/ EWS/ OBC/ SC | 170 cm | Not Applicable | 80 cm – 85 cm |
| ST | 162.5 cm | Not Applicable | 76 cm – 81 cm |
| Constable (Tradesmen & Carpenter) | |||
| UR/ EWS/ OBC/ SC | 167.5 cm | 157 cm | 78 cm – 83 cm |
| ST | 162.5 cm | 150 cm | 76 cm – 81 cm |
- Weight of the candidate should be proportionate to height and age.
- Overweight/ underweight candidates will be disqualified at the time of Detailed Medical Examination (DME).
SSB Constable Tradesman & Driver Exam Pattern 2026
- Mode: Computer Based Test (CBT)
- Duration: 2 Hours
- Questions: 100 Multiple Choice Questions
- Total Marks: 100 Marks
- Qualifying Marks: 50% for UR/ EWS/ OBC/ Ex-SM, 45% for SC/ ST
SSB Constable Tradesman & Driver Syllabus 2026
- General Knowledge
- Mathematics
- Reasoning
- General English/ General Hindi
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
