- Shortlisting based on the percentage of marks obtained in the basic prescribed qualification.
- Certificate Verification at Heavy Vehicles Factory, Avadi, Chennai.
HVF Avadi Apprentice Recruitment 2026: Apply Online for 450 Graduate & Diploma Posts
Heavy Vehicles Factory, Avadi has released the notification for 450 Apprentice posts. Check Heavy Vehicles Factory Apprentice Vacancy 2026 details, eligibility, age limit, and apply link on or before 20 Apr 2026.
HVF Avadi Apprentice Notification 2026 Overview
| Organization | Heavy Vehicles Factory, Avadi |
|---|---|
| Post Name | Apprentice |
| Total Vacancy | 450 |
| Who Can Apply | Candidates hailing from Tamilnadu, Kerala, Karnataka, Andhra Pradesh, Telangana and Pudhucherry (passed during 2022, 2023, 2024 & 2025) |
| Location | |
| Qualification | |
| Salary | Rs. 16200 - 18000 PM |
| Last Date | 20 Apr 2026 |
| Apply Mode | Online |
- Start Date 16 Mar 2026
- Last Date 20 Apr 2026
- Exam Date Notify Soon
- All CandidatesNil
- Payment Mode Online
Discipline-wise / Post-wise Vacancy Details
| Category | Discipline | No of Training Places |
|---|---|---|
| Category I Graduate Apprentices | Mechanical Engineering | 30 |
| Electrical and Electronics Engineering | 10 | |
| Electronics and Communication Engineering | 10 | |
| Computer Science and Engineering/ Information Technology | 20 | |
| Civil Engineering | 15 | |
| Automobile Engineering | 15 | |
| Production/ Metallurgy/ Tool Engg/ Industrial Engg/ CAD-CAM/ Mechatronics/ Instrumentation/ Electronics & Allied branches | 50 | |
| Category II Diploma (Technician) | Mechanical Engineering | 25 |
| Electrical and Electronics Engineering | 07 | |
| Electronics and Communication Engineering | 05 | |
| Computer Engineering | 03 | |
| Civil Engineering | 05 | |
| Automobile Engineering | 05 | |
| Category III Non-Engineering Graduate Apprentices | B.Com | 100 |
| BCA (Computer related) | 75 | |
| Other Degree holders (BA/ B.Sc/ BBA/ BBM) | 75 |
Heavy Vehicles Factory Apprentice Vacancy 2026 Details & Eligibility
| Post Name | Total | Qualification | Age Limit | Salary |
|---|---|---|---|---|
| Category I Graduate Apprentices | 150 | Degree in Engineering or Technology (Full time) in relevant discipline. | - | Rs. 18000 PM |
| Category II Diploma (Technician) Apprentices | 50 | Diploma in Engineering or Technology (Full time) in relevant discipline. | - | Rs. 16200 PM |
| Category III Non-Engineering Graduate Apprentices | 250 | Degree in Arts/ Science/ Commerce/ Humanities such as BA/ B.Sc/ B.Com/ BBA/ BBM/ BCA etc. (Regular – Full time). | - | Rs. 18000 PM |
Category I Graduate Apprentices
150 PostsDegree in Engineering or Technology (Full time) in relevant discipline.
Category II Diploma (Technician) Apprentices
50 PostsDiploma in Engineering or Technology (Full time) in relevant discipline.
Category III Non-Engineering Graduate Apprentices
250 PostsDegree in Arts/ Science/ Commerce/ Humanities such as BA/ B.Sc/ B.Com/ BBA/ BBM/ BCA etc. (Regular – Full time).
Important Conditions & Eligibility Notes:
- Candidates who have already undergone or are currently undergoing apprenticeship under Apprenticeship (Amendment) Act 1973, and/or having one year or more experience are NOT ELIGIBLE to apply.
- Not Eligible: Candidates with Distance Education/ Correspondence degrees/ Post Graduates (PG)/ Open University are not eligible for Apprenticeship.
- Guidelines under Apprentices Act on Reservation for SC/ST/OBC/PwD will be followed. Those claiming reservation must provide a certificate as per Government standard format.
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
